Reaching the apex of the chess ladder is no easy feat. It takes years of dedication, grit, and hard work to become one of the elite in this game of kings.
The best chess players are determined by the current FIDE rankings, which are available on the chess governing body’s website.
The players with the highest FIDE rating are usually the top players, although the rankings change as players gain and lose ratings.
This article will look at the best chess players by country in 2025 (March).
Country | Name | Rating | World Rank |
Afghanistan | Haidary Hameedullah | 2168 | 9864 |
Albania | Llambi Pasko | 2409 | 1603 |
Algeria | Bilal Bellahcene | 2510 | 545 |
Andorra | Lance Henderson de La Fuente | 2510 | 548 |
Angola | David Silva | 2352 | 2701 |
Antigua and Barbuda | Farquhar Abner | 1753 | 88625 |
Argentina | Sandro Mareco | 2591 | 195 |
Armenia | Shant Sargsyan | 2666 | 56 |
Aruba | Lopez Jasel | 2347 | 2818 |
Australia | Bobby Cheng | 2596 | 178 |
Austria | Kirill Aleseenko | 2653 | 74 |
Azerbaijan | Shakhriyar Mamedyarov | 2748 | 11 |
Bahamas | Moncur Cecil | 1877 | 53143 |
Bahrain | Ayyad Husain | 2158 | 10502 |
Bangladesh | Rahman Mohammad Farhan | 2431 | 1260 |
Barbados | Orlando Husbands | 2308 | 3858 |
Belarus | Denis Lazavik | 2572 | 241 |
Belgium | Daniel Dardha | 2665 | 58 |
Belize | Campos Michael | 1806 | 72797 |
Bermuda | Mufandaedza Moses | 1978 | 29971 |
Bhutan | Bhakta Bahadur Monger | 1859 | 57780 |
Bolivia | Osvaldo Zambrana | 2384 | 2048 |
Bosnia & Herzegovina | Borki Predojevic | 2568 | 259 |
Botswana | Oatlhotse Providence | 2232 | 6522 |
Brazil | Rafael Leitao | 2596 | 182 |
British Virgin Islands | Christopher Art | 1750 | 89538 |
Brunei Darussalam | Yee Soon Wei | 2167 | 9951 |
Bulgaria | Veselin Topalov | 2717 | 26 |
Burkina Faso | Lefebvre Aurelien Tegawende | 1786 | 78647 |
Burundi | Ezra Paul Chambers | 2269 | 5045 |
Cambodia | Serey Reachsambath | 1653 | 120908 |
Cameroon | Ebosse Kingue Victor Patrick | 2002 | 26004 |
Canada | Eric Hansen | 2609 | 151 |
Cape Verde | Ortega Amarelle Mariano | 2438 | 1178 |
Cayman Islands | Blackwood Ryan | 1925 | 41209 |
Central African Republic | Kombe Stivin | 1908 | 45213 |
Chad | Adam Jamal | 2016 | 23983 |
Chile | Cristobal Henriquez Villagra | 2597 | 177 |
China | Wei Yi | 2760 | 7 |
Chinese Taipei | Song Raymond | 2498 | 626 |
Colombia | RobertoGarcia Pantoja | 2527 | 458 |
Comoros Islands | Abdou Mohamed | 1751 | 89166 |
Costa Rica | Emmanuel Jimenez Garcia | 2371 | 2279 |
Cote d’Ivoire | Nicolas Cogan | 2099 | 15122 |
Croatia | Ivan Saric | 2652 | 77 |
Cuba | Yasser Quesada Perez | 2570 | 251 |
Cyprus | Michaelides Konstantinos | 2313 | 3694 |
Czech Republic | Thai Dai Van Nguyen | 2677 | 46 |
Democratic Republic of the Congo | Kabamwanishi Mashala | 1940 | 37811 |
Denmark | Jonas Buhl Bjerre | 2637 | 94 |
Djibouti | Omar Aden Omar | 1870 | 55003 |
Dominica | Murphy Jones | 1939 | 38079 |
Dominican Republic | Jose Lisandro Munoz Santana | 2359 | 2551 |
Ecuador | Kevin Noboa Silva | 2423 | 1391 |
Egypt | Bassem Amin | 2645 | 85 |
El Salvador | Hector Levya | 2303 | 3998 |
England | Nikita Vitiugov | 2668 | 53 |
Equatorial Guinea | Mompel Ferruz Xavier | 2330 | 3241 |
Eritrea | Kibrom Weldegebriel Beraki | 1907 | 45509 |
Estonia | Kaido Kulaots | 2512 | 534 |
Eswatini | Hlophe Smilo | 1859 | 57823 |
Ethiopia | Mesfin Leykun | 2108 | 14324 |
Faroe Islands | Helgi Dam Ziska | 2540 | 387 |
Fiji | Kumar Manoj | 1929 | 40343 |
Finland | Tomi Nyback | 2591 | 193 |
France | Alireza Firouzja | 2757 | 9 |
Gabon | Koumba Mounguen Jose Evrard | 1915 | 43560 |
Gambia | Bah Ebrima | 2069 | 17912 |
Georgia | Baadur Jobava | 2578 | 224 |
Germany | Vincent Keymar | 2719 | 25 |
Ghana | Amoako Philip Selikem Yao | 1948 | 36095 |
Greece | Ioannis Papaioannou | 2626 | 119 |
Greenland | Fleischer Carl | 1655 | 120178 |
Grenada | Renniel Gilbert | 1906 | 45791 |
Guam | Prudente Elmer | 1967 | 31986 |
Guatemala | Cu Hor Winston Darwin | 2337 | 3061 |
Guernsey | Hamperl Fred | 1975 | 30496 |
Guyana | Khan Taffin | 2023 | 23128 |
Haiti | Etienne Angelo | 2147 | 11286 |
Honduras | Gavarrete Nahun | 2272 | 4933 |
Hong Kong, China | Lau Lut Yin Luke | 2240 | 6176 |
Hungary | Richard Rapport | 2713 | 28 |
Iceland | Vignir Vatnar Stefansson | 2551 | 331 |
India | Gukesh Dommaraju | 2787 | 3 |
Indonesia | Susanto Megranto | 2477 | 788 |
Iran | Parham Maghsoodloo | 2677 | 47 |
Iraq | Araz Basim Mohammed S Al-Saffar | 2383 | 2065 |
Ireland | Dmitri Kushko | 2454 | 1001 |
Isle of Man | Wu Li | 2306 | 3930 |
Israel | Boris Gelfand | 2652 | 78 |
Italy | Daniele Vocaturo | 2600 | 171 |
Jamaica | Smith Shreyas | 2251 | 5741 |
Japan | Thanh Tu Tran | 2420 | 1437 |
Jersey | Belzo Krzysztof | 2075 | 17282 |
Jordan | Samhouri A. | 2353 | 2694 |
Kazakhstan | Rinat Jumabayev | 2549 | 345 |
Kenya | Ben Magana | 2025 | 22768 |
Kosovo | Nderim Saraci | 2439 | 1169 |
Kuwait | Alhejab Meshal | 2066 | 18178 |
Kyrgyzstan | Vladimir Magay | 2492 | 668 |
Laos | Suelo Roberto Jr. | 2155 | 10729 |
Latvia | Arturs Neiksans | 2571 | 243 |
Lebanon | Fadi Eid | 2323 | 3429 |
Lesotho | Tsephe Lebajoa | 1950 | 35576 |
Liberia | Saah Obediah | 2006 | 25303 |
Libya | Elarabi, Abobker Mohamed | 2251 | 5713 |
Liechtenstein | Ferster Fabian | 2262 | 5322 |
Lithuania | Tomas Laurusas | 2579 | 221 |
Luxembourg | Michael Wiedenkeller | 2379 | 2125 |
Macau, China | Li Hui | 2055 | 19451 |
Madagascar | Rakotomaharo Fy Antenaina | 2438 | 1183 |
Malawi | Chipanga Chiletso | 2080 | 16791 |
Malaysia | Li Tian Yeoh | 2490 | 686 |
Maldives | Muhammed Shuaau | 2107 | 14481 |
Mali | Diallo Mamadou | 1534 | 159068 |
Malta | Torben Sorensen | 2233 | 6487 |
Mauritania | Mohamed Abderrahim Taleb Mohamed | 2018 | 23754 |
Mauritius | Roy Philips | 2170 | 9712 |
Mexico | Martinez Alcantara Jose Eduardo | 2606 | 156 |
Moldova | Victor Bologan | 2607 | 153 |
Monaco | Igor Berezovsky | 2396 | 1836 |
Mongolia | Dambasuren Batsuren | 2515 | 513 |
Montenegro | Nikita Petrov | 2588 | 202 |
Morocco | Hicham Hamdouchi | 2525 | 466 |
Mozambique | Ivan Andrade | 2161 | 10304 |
Myanmar | Zaw Htun Wynn | 2364 | 2422 |
Namibia | Beukes Dante M | 2249 | 5787 |
Nauru | Dabuae Thubalkain | 1772 | 82779 |
Nepal | Thing Bibek | 2299 | 4119 |
Netherlands | Anish Giri | 2737 | 19 |
Netherlands Antilles | Tjark Vos | 2157 | 10600 |
New Caledonia | Giraud Sylvain | 1981 | 29415 |
New Zealand | Sravan Renjith | 2374 | 2235 |
Nicaragua | Mauro Ampie | 2219 | 7124 |
Niger | Yacouba Souley Moussa | 1629 | 128631 |
Nigeria | Odion Aikhoje | 2274 | 4880 |
North Macedonia | Evgeny Romanov | 2590 | 198 |
Norway | Magnus Carlsen | 2833 | 1 |
Oman | Al Busaidi Hamood | 1995 | 26979 |
Pakistan | Muhammad Waqar | 2188 | 8725 |
Palau | Morazo John Ranel | 2211 | 7497 |
Palestine | Michel Yunis Christian D. | 2230 | 6608 |
Panama | Roberto Carlos Sanchez Alvarez | 2373 | 2260 |
Papua New Guinea | Fancy Stuart | 1937 | 38495 |
Paraguay | Axel Bachmann | 2570 | 249 |
Peru | Jorge Cori | 2593 | 188 |
Philippines | Julio Catalino Sadorra | 2559 | 296 |
Poland | Jan-Krzysztof Duda | 2739 | 17 |
Portugal | Jorge Viterbo Ferreira | 2537 | 400 |
Puerto Rico | Santiago Velasco | 2283 | 4591 |
Qatar | Aziz Husain | 2329 | 3270 |
Romania | Bogdan-Daniel Deac | 2692 | 36 |
Russia | Ian Nepomniachtchi | 2753 | 10 |
Rwanda | Murara Maxence | 1841 | 62778 |
Saint Kitts and Nevis | Unavailable | ||
Saint Lucia | Martyr Reginald | 2119 | 13438 |
Saint Vincent and the Grenadines | Enemchukwu Chinedu Benjamin | 1980 | 29584 |
San Marino | Volpinari Danilo | 1961 | 33396 |
Sao Tome and Principe | Pereira Sergio | 2007 | 25173 |
Saudi Arabia | Alrehaili Ahmed Abdullah S | 2154 | 10769 |
Scotland | Jonathan Rowson | 2524 | 475 |
Senegal | El Hadji Saidou Nourou BA | 2049 | 20084 |
Serbia | Alexey Sarana | 2689 | 39 |
Seychelles | Stratonowitsch Andre | 2160 | 10387 |
Sierra Leone | Winston Gerald Mansfield Thomas | 1922 | 42020 |
Singapore | Jingyao Tin | 2597 | 176 |
Slovakia | Jergus Pechac | 2598 | 174 |
Slovenia | Vladimir Fedoseev | 2739 | 17 |
Solomon Islands | Unavailable | ||
Somalia | Abdirahman Omar Sheikh | 2015 | 24095 |
South Africa | Henry Robert Steel | 2413 | 1536 |
South Korea | Lee Junhyeok | 2434 | 1220 |
South Sudan | Gong Thon Gong | 2195 | 8318 |
Spain | David Anton Guijarro | 2663 | 62 |
Sri Lanka | Ranindu Dilshan Liyanage | 2402 | 1737 |
Sudan | Ahmed Hassan | 2227 | 6731 |
Suriname | Siban Michael | 2021 | 23368 |
Sweden | Nils Grandelius | 2644 | 86 |
Switzerland | Vadim Milov | 2581 | 215 |
Syria | Malek Koniahli | 2309 | 3830 |
Tajikistan | Mustafokhuja Khusenkhojaev | 2382 | 2088 |
Tanzania | Njau Albert | 1942 | 37405 |
Thailand | Laohawirapap Prin | 2380 | 2117 |
Timor-Leste | Unavailable | ||
Togo | Tchouka Yakini | 1919 | 42680 |
Tonga | Unavailable | – | – |
Trinidad & Tobago | Alan-Safar Ramoutar | 2344 | 2878 |
Tunisia | Amir Zaibi | 2350 | 2735 |
Turkiye | Ediz Gurel | 2620 | 129 |
Turkmenistan | Saparmyrat Atabayev | 2529 | 442 |
US Virgin Islands | Funtanilla Mighty | 2063 | 18576 |
Uganda | Arthur Ssegwanyi | 2331 | 3223 |
Ukraine | Pavel Eljanov | 2666 | 55 |
United Arab Emirates | A.R. Saleh Salem | 2631 | 107 |
United States of America | Hikaru Nakamura | 2802 | 2 |
Uruguay | Georg Meier | 2600 | 169 |
Uzbekistan | Nodirbek Abdusattorov | 2773 | 6 |
Vanuatu | Ellison Jeremy | 1838 | 63561 |
Venezuela | Jose Rafael Gascon Del Nogal | 2446 | 1090 |
Vietnam | Quang Liem Le | 2739 | 18 |
Wales | Daniel Kozusek | 2345 | 2869 |
Yemen | Basheer Al Qudaimi | 2369 | 2320 |
Zambia | Gillan Bwalya | 2333 | 3161 |
Zimbabwe | Robert Gwaze | 2428 | 1305 |
Top Chess Players in North America
The North American scene boasts an array of incredibly strong players. From former World Championship challengers to frequent Candidates Tournament players, North America is home to elite players who have wowed the world throughout their chess careers.
- Hikaru Nakamura (USA)

Chess names don’t come any bigger than Hikaru Nakamura. The American grandmaster is one of the best players the game has ever seen.
He’s a five-time U.S. champion, a multiple-tournament winner, and the current Fischer Random Chess Champion.
Eric Hansen (Canada)

Eric Hansen is a well-known grandmaster and chess streamer who combines his mastery of the game with having a good time on Twitch.
He became a grandmaster in 2013 and has represented Canada in the Chess Olympiad.
Martinez Alcantara Jose Eduardo (Mexico)

Martinez Alcantara Jose Eduardo is a very accomplished grandmaster who represents the country of Mexico.
He won the Under-18 World Championship in 2017 before becoming a grandmaster in 2018.
Top Chess Players in Africa
The African continent is an emerging force in the world of chess.
While it does not have players on the level of other continents like Europe and Asia, Africa has some pretty strong players who have made names for themselves on the global stage.
Bassem Amin (Egypt)

Egyptian grandmaster Bassem Amin is the pride of Africa. He is the highest-rated African chess grandmaster and a heavyweight on the global chess stage.
The Egyptian king is also the only medical doctor ever to reach a peak rating of 2700. Bassem has won and continues to win numerous awards.
Hichem Hamdouchi (Morocco)

Hichem Hamdouchi is a legend in Morocco. He is the highest-rated player and also an 11-time national championship winner.
He played for the French Federation at some point in his career, winning the French Championship before transferring to Morocco.
Bilal Bellacene (Algeria)

Bilel Bellahcene is a French-born Algerian grandmaster who transferred from the French Federation to Algeria in 2018.
He won the 2022 Gibraltar Chess Festival and is currently the highest-rated Algerian player.
Top Chess Players in Europe
Europe is the home of the crème de la crème of the chess world.
The strongest grandmasters in the world can be found on the European continent, and the talent pool does not look to be running dry anytime soon.
Magnus Carlsen (Norway)

Magnus Carlsen is a name that needs no introduction. The five-time World Champion is the world’s highest-rated chess player and the biggest chess name.
His influence spans multiple facets of chess. He is an active player, a grandmaster, an ambassador, and a regular partner of some of the best chess websites in the world.
Alireza Firouzja (France)

Once a prodigious chess talent and currently one of the best chess players in the world, Alireza is a force to be reckoned with in the world of chess.
He made the switch to France from the Iranian Chess Federation in 2019. Alireza has won multiple high-ranking tournaments like the Sinquefield Cup and the Saint Louis Rapid and Blitz.
He also participated in the 2022 and 2024 Candidate Tournaments.
Ian Nepomniachtchi (Russia)

Ian Nepomniachtchi is a leading force in the world of chess. He is the current World Blitz Champion (shared with Magnus Carlsen) and a two-time Candidates Tournament winner.
Ian is also the highest-rated Russian chess player and has numerous awards to his name.
Top Chess Players in Asia and Oceania
Asia has always been a goldmine for chess talent, and the continent never seems to disappoint. What’s more?
It is the home of the current World Chess Champion and a host of other outstanding players.
Gukesh Dommaraju (India)

It had to be him. The current and youngest World Chess Champion sits atop the mountain in the ranking of the best Asian chess players.
Gukesh’s rise to the apex of the chess world has been nothing short of astronomical. From winning the Candidates Tournament as the youngest ever to be the World Chess Champion, the sky is the starting point for this giant.
Nodirbek Abdusattorov (Uzbekistan)

Nodirbek Abdusattorov is a chess prodigy and the highest-rated Uzbek grandmaster. In 2021, he made history by winning the World Rapid Championship at 17, becoming the youngest-ever champion in any time format.
He also won Gold for his country at the 44th Chess Olympiad and is already an established super grandmaster.
Wei Yi (China)

Wei Yi is the highest-rated chess player in China as of the time this article was written. At 15, he became the youngest-ever player to break the 2700 rating barrier.
Wei Yi has won multiple awards and tournaments, the most recent being the 2024 Tata Steel Chess Tournament.
Top Chess Players in South America
South America is another emerging player in the global chess scene. The chess culture there is improving daily, and more and more players are getting involved.
Georg Meier (Uruguay)

Georg Meier is an exciting grandmaster of German descent representing Uruguay. Prior to his switch, he represented Germany in multiple tournaments and competed beautifully.
He made the switch from Germany to Uruguay in 2021 and has since made the South American country proud.
Cristobal Henriquez Villagra (Chile)

Cristobal Henriquez Villagra is a Chilean grandmaster making waves as Chile’s highest-rated player. He became a grandmaster at the age of 20, an impressive feat.
Rafael Leitao (Brazil)

Rafael Leitao is a special player. The Brazilian master is a grandmaster in both over-the-board and correspondence chess and a seven-time Brazilian champion.
Conclusion
And there you have it: The list of the best chess players as of March 2025.
These players were handpicked from countries worldwide to show just how beautiful and diverse the world of chess is. We hope you enjoyed this one.
Frequently Asked Questions (FAQs)
Who is the best chess player in the world right now?
The best chess player in the world right now is Magnus Carlsen.
Which country has the most top-ranked chess players?
Russia has the most top-ranked players.
How are chess players ranked by country?
They are ranked using the FIDE rating system.
Who are some up-and-coming chess players to watch in 2025?
Vincent Keymer, Abhimanyu Mishra, Volodar Murzin, Javokhir Sindarov and Praggnanandhaa Rameshbabu are all players to watch out for in 2025.
Where can I find a list of the top chess players from each country?
The FIDE website provides a list of the top chess players from each country in the rating category.
join the conversation